Join The HRT Driving Force

Hampton Roads Transit is looking for dynamic, customer service oriented, and energetic people to become part of a team that is committed to providing excellent and effective public transportation to the Hampton Roads region. HRT is proud to be an Equal Opportunity Employer. If you need reasonable accommodations to complete the HRT employment application and/or for the interview, please contact Organizational Development at (757) 222-6000.
Recruiting Events:
- Fleet Maintenance Career Fair, 10 am – 2 pm, Friday, June 7, 2013.(3400 Victoria Blvd, Hampton, VA 23661)
HRT constantly seeks diverse, well-trained and highly qualified candidates for various vacancies. For more information about these recruiting events, please contact our Organizational Development Department at (757) 222-6000.
| Job Title | Type | Department | Salary | Location | Closing Date | Job Description |
|---|---|---|---|---|---|---|
| PeopleSoft Financials Functional SME (Temporary 2 year position) | FT | Application Services | $81,071 or higher, DOQ | Hampton | 05/31/2013 | View Description |
| Network Engineer | FT | Information Technology | TBD | Norfolk | 06/15/2013 | View Description |
| Customer Service Representative II | FT | Communication / Customer Service |
$27,777/yr | Hampton/Norfolk/ Newport News | 05/24/2013 | View Description |
| Database Engineer | FT | Technology | $65,000 – $85,000/yr | Norfolk | 05/26/2013 | View Description |
| Deputy Director of Procurement | FT | Finance/Procurement | $85,000/yr or higher, DOQ | Norfolk | 05/24/2013 | View Description |
| Fleet Technician | FT | Transit Operations / Maintenance |
$21.87/hr | Hampton/Norfolk | 06/18/2013 | View Description |
| Maintenance Technician Systems | FT | Rail Transportation / Technical Services |
$21.87/hr | Norfolk | 05/31/2013 | View Description |
| Contracts Manager | FT | Finance/Procurement | $50,000 | Norfolk | 05/24/2013 | View Description |
| System Maintenance Supervisor | FT | Light Rail Operations | $60,000 | Norfolk | 05/30/2013 | View Description |
| Chief Financial Officer | FT | Financial Services | TBD | Hampton | Open Until Filled | View Description |
| Bus Operator – Seasonal | Seasonal | Transit Operations | $9.00/hr during training – $12.00/ after training | Va Beach | Open Until Filled | View Description |
| Bus Operator | PT | Transit Operations | $9.00/hr during training; $11.41/hr after | Norfolk/Hampton | Open until filled | View Description |
HRT Job Application
- HRT Job Application (.doc)
- HRT Job Application (.pdf)
- HRT Authorization Form (.pdf)
If you are unable to view our job descriptions please download the latest version of Adobe Reader by clicking the get Adobe Reader below. 
