Norfolk Routes

Plan your trip with a custom itinerary using our trip planner.

If you are unable to view our routes please download the latest version of Adobe Reader.

Bus Schedule for Holidays: January 1, 2013 – January 1, 2014 (pdf)

**Please be sure to check out the Customer Alerts to get the latest on route and schedule changes and detours.**

  • Route 1 | Downtown Norfolk Pembroke East
  • Route 2| Naval Station Norfolk/Hampton Boulevard (This route connects to The Tide at the EVMC/Fort Norfolk light rail station) This route will enter a military base.  A military or contractor ID is required for all passengers before entering a military installation. A security check will take place at the main gate. Failure to comply will result in being denied access to the base.
  • Route 3| Downtown Norfolk/Naval Station This route will enter a military base.  A military or contractor ID is required for all passengers before entering a military installation. A security check will take place at the main gate. Failure to comply will result in being denied access to the base.
  • Route 4 | Downtown Norfolk/ODU
  • Route 5 | Willoughby – Evelyn Butts
  • Route 6 | Downtown Norfolk/South Norfolk/Robert Hall Boulevard (This route connects to The Tide at the Civic Plaza light rail station)
  • Route 8 | Downtown Norfolk / Evelyn T. Butts Ave
  • Route 9 | Downtown Norfolk/Sewells Point Road (This route connects to The Tide at the NSU light rail station)
  • Route 11 | Downtown Norfolk/Colonial Place
  • Route 12 | South Norfolk/TCC – Virginia Beach
  • Route 13 | Downtown Norfolk/Robert Hall Boulevard (This route connects to The Tide at the NSU light rail station)
  • Route 15 | Evelyn Butts to Robert Hall/Greenbrier Mall (This route connects to The Tide at the Military Highway light rail station)
  • Route 16 | Old Dominion University/Fort Norfolk (This route connects to The Tide at the EVMC/Fort Norfolk light rail station)
  • Route 17 | Downtown Norfolk/Ghent NET
  • Route 18 | Downtown Norfolk/Ballentine Boulevard (This route connects to The Tide at the NSU and Ballentine/Broad Creek light rail stations)
  • Route 20 | Downtown Norfolk/Virginia Beach Oceanfront (This route connects to The Tide at the Newtown Road light rail station)
  • Route 21| Little Creek Rd. This route will enter a military base.  A military or contractor ID is required for all passengers before entering a military installation. A security check will take place at the main gate. Failure to comply will result in being denied access to the base.
  • Route 22| Newtown Road Station/Joint Expeditionary Base Little Creek (This route connects to The Tide at the Newtown Road light rail station)
  • Route 23 | Medical Tower/Military Circle/JANAF (This route connects to The Tide at the EVMC/Fort Norfolk light rail station)
  • Route 25 | (Newtown) Military Circle/Princess Anne (This route connects to The Tide at the Newtown Road light rail station)
  • Route 27 | Pleasure House Rd./Newtown Road Light Rail Station(This route connects to The Tide at the Newtown Road light rail station)
  • Route 28 | Newtown Road Station & Pacific Ave. & 19th St. (This route connects to The Tide at the Newtown Road light rail station)
  • Route 44 | Norfolk General Hospital/Midtown Portsmouth (This route connects to The Tide at the EVMC/Fort Norfolk light rail station)
  • Route 45 | Downtown Norfolk/Portsmouth (This route connects to The Tide at the Civic Plaza light rail station)
  • Elizabeth River Ferry Schedule | Ferry Holiday Schedule
  • The Tide Light Rail Schedule

The MAX Routes

  • Route 918/919| Virginia Beach to Joint Forces Staff College Norfolk/Naval Station Norfolk These routes will enter a military base.  A military or contractor ID is required for all passengers before entering a military installation. A security check will take place at the main gate. Failure to comply will result in being denied access to the base.
  • Route 922| Chesapeake-Virginia Beach to Naval Station Norfolk This route will enter a military base.  A military or contractor ID is required for all passengers before entering a military installation. A security check will take place at the main gate. Failure to comply will result in being denied access to the base.
  • Route 960 | Virginia Beach to Norfolk (This route connects to The Tide at the Civic Plaza light rail station)
  • Route 961 | Newport News-Hampton to Norfolk (This route connects to The Tide at the Civic Plaza light rail station)
  • Route 965| Patrick Henry Mall to Naval Station Norfolk. This route will enter a military base.  A military or contractor ID is required for all passengers before entering a military installation. A security check will take place at the main gate. Failure to comply will result in being denied access to the base
  • Route 967 | Military Hwy Station to Newport News Transit Center

For specific bus stops, please use our Google Trip Planner located on our homepage.